INTERIM REPORT Q3 2025/2026

BUSINESS AREA

Net sales by business area 2025/2026 2024/2025
Quarterly data, SEKm Q3 Q2 Q1 Q4 Q3 Q2 Q1
Automation 863 801 855 930 920 837 910
Electrification 847 822 863 888 796 803 862
Energy 960 972 1,184 1,008 988 946 918
Industry 1,130 1,163 1,205 1,144 1,063 927 1,034
Process 1,007 936 978 991 930 929 987
Safety 758 763 762 799 793 696 734
Group items -9 -7 -8 -10 -9 -11 -7
Addtech Group 5,556 5,450 5,839 5,750 5,481 5,127 5,438
EBITA by business area 2025/2026 2024/2025
Quarterly data, SEKm Q3 Q2 Q1 Q4 Q3 Q2 Q1
Automation 95 87 87 106 105 100 117
Electrification 106 120 124 127 99 104 111
Energy 200 180 227 172 158 145 130
Industry 232 224 256 222 203 184 227
Process 124 136 145 155 122 135 143
Safety 118 109 95 108 109 101 110
Group items -11 -12 -12 -10 -6 -5 -7
EBITA 864 844 922 880 790 764 831
Depr. of intangible non-current assets -134 -137 -136 -137 -129 -124 -118
– of which acquisitions -126 -129 -128 -127 -121 -116 -111
Operating profit 730 707 786 743 661 640 713
Net sales 3 months 9 months Rolling 12 months
SEKm 31 Dec 2025 31 Dec 2024 31 Dec 2025 31 Dec 2024 31 Dec 2025 31 Mar 2025
Automation 863 920 2,519 2,667 3,449 3,597
Electrification 847 796 2,532 2,461 3,420 3,349
Energy 960 988 3,116 2,852 4,124 3,860
Industry 1,130 1,063 3,498 3,024 4,642 4,168
Process 1,007 930 2,921 2,846 3,912 3,837
Safety 758 793 2,283 2,223 3,082 3,022
Group items -9 -9 -24 -27 -34 -37
Addtech Group 5,556 5,481 16,845 16,046 22,595 21,796
EBITA and EBITA-margin 3 months 9 months Rolling 12 months
31 Dec 2025 31 Dec 2024 31 Dec 2025 31 Dec 2024 31 Dec 2025 31 Mar 2025
SEKm % SEKm % SEKm % SEKm % SEKm % SEKm %
Automation 95 11.1 105 11.3 269 10.7 322 12.1 375 10.9 428 11.9
Electrification 106 12.6 99 12.5 350 13.8 314 12.8 477 13.9 441 13.2
Energy 200 20.8 158 15.9 607 19.5 433 15.2 779 18.9 605 15.7
Industry 232 20.5 203 19.0 712 20.4 614 20.3 934 20.1 836 20.1
Process 124 12.3 122 13.2 405 13.9 400 14.1 560 14.3 555 14.5
Safety 118 15.6 109 13.9 322 14.1 320 14.4 430 13.9 428 14.2
Group items -11 -6 -35 -18 -45 -28
EBITA 864 15.6 790 14.4 2,630 15.6 2,385 14.9 3,510 15.5 3,265 15.0
Depr. of intangible non-current assets -134 -129 -407 -371 -544 -508
– of which acquisitions -126 -121 -383 -348 -510 -475
Operating profit 730 13.1 661 12.1 2,223 13.2 2,014 12.6 2,966 13.1 2,757 12.6

DISAGGREGATION OF REVENUE

Net sales by the customer's
geographical location
3 months
31 Dec 2025
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Sweden 209 207 278 432 149 197 - 1,472
Denmark 166 68 230 19 162 63 - 708
Finland 129 39 25 117 86 102 0 498
Norway 76 51 151 71 130 103 - 582
Germany 50 238 43 41 70 11 - 453
Great Britain 4 48 22 51 70 128 - 323
Other Europe 199 130 139 167 151 109 - 895
Other countries 27 64 72 231 188 43 - 625
Group items 3 2 0 1 1 2 -9 -
Total 863 847 960 1,130 1,007 758 -9 5,556
Net sales by the customer's
geographical location
9 months
31 Dec 2025
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Sweden 609 619 903 1,338 431 593 - 4,493
Denmark 485 204 745 58 470 190 - 2,152
Finland 378 116 82 361 249 308 0 1,494
Norway 223 152 489 219 377 311 - 1,771
Germany 148 710 140 126 202 33 - 1,359
Great Britain 13 145 71 157 205 385 - 976
Other Europe 579 390 451 517 438 328 - 2,703
Other countries 78 191 233 719 546 130 - 1,897
Group items 6 5 2 3 3 5 -24 -
Total 2,519 2,532 3,116 3,498 2,921 2,283 -24 16,845
Net sales by the customer's
geographical location
3 months
31 Dec 2024
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Sweden 249 192 239 366 145 231 - 1,422
Denmark 168 71 241 16 172 21 - 689
Finland 135 40 61 166 83 131 0 616
Norway 66 43 183 91 147 113 - 643
Germany 49 227 39 18 49 12 - 394
Great Britain 5 38 26 62 56 132 - 319
Other Europe 215 136 107 175 165 130 - 928
Other countries 31 48 91 168 110 22 - 470
Group items 2 1 1 1 3 1 -9 -
Total 920 796 988 1,063 930 793 -9 5,481
Net sales by the customer's
geographical location
9 months
31 Dec 2024
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Sweden 723 592 688 1,042 445 647 - 4,137
Denmark 487 221 696 45 526 59 - 2,034
Finland 393 123 176 472 254 366 0 1,784
Norway 190 132 528 259 449 318 - 1,876
Germany 142 703 113 52 151 34 - 1,195
Great Britain 13 119 75 176 171 370 - 924
Other Europe 624 421 309 497 505 363 - 2,719
Other countries 90 147 264 478 337 61 - 1,377
Group items 5 3 3 3 8 5 -27 -
Total 2,667 2,461 2,852 3,024 2,846 2,223 -27 16,046
Net sales per customer's segment 3 months
31 Dec 2025
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Building & Installation 41 73 26 19 15 271 - 445
Data & Telecommunications 29 35 68 24 0 72 - 228
Electronics 52 193 4 44 4 75 - 372
Energy 42 138 666 13 175 90 - 1,124
Vehicles 48 129 3 351 39 15 - 585
Medical technology 117 95 3 6 89 42 - 352
Mechanical industry 268 75 83 167 75 38 - 706
Forestry & Process 107 9 25 298 429 4 - 872
Transport 28 22 78 109 147 12 - 396
Other 128 76 4 98 33 137 0 476
Group items 3 2 0 1 1 2 -9 -
Total 863 847 960 1,130 1,007 758 -9 5,556
Net sales per customer's segment 9 months
31 Dec 2025
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Building & Installation 118 218 84 60 42 814 - 1,336
Data & Telecommunications 85 105 222 74 1 217 - 704
Electronics 152 575 13 135 11 226 - 1,112
Energy 121 415 2,160 41 509 270 - 3,516
Vehicles 140 386 8 1,087 112 45 - 1,778
Medical technology 342 283 11 20 257 127 - 1,040
Mechanical industry 782 224 269 516 218 115 - 2,124
Forestry & Process 314 28 80 923 1,245 13 - 2,603
Transport 83 67 253 336 427 38 - 1,204
Other 376 226 14 303 96 413 0 1,428
Group items 6 5 2 3 3 5 -24 -
Total 2,519 2,532 3,116 3,498 2,921 2,283 -24 16,845
Net sales per customer's segment 3 months
31 Dec 2024
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Building & Installation 50 52 43 18 26 257 - 446
Data & Telecommunications 39 37 76 5 1 81 - 239
Electronics 47 180 6 57 4 78 - 372
Energy 59 119 655 15 165 106 - 1,119
Vehicles 56 125 10 329 35 20 - 575
Medical technology 117 97 1 3 77 58 - 353
Mechanical industry 248 70 83 144 81 37 - 663
Forestry & Process 109 24 29 307 375 8 - 852
Transport 35 17 79 83 135 17 - 366
Other 158 74 5 101 28 130 0 496
Group items 2 1 1 1 3 1 -9 -
Total 920 796 988 1,063 930 793 -9 5,481
Net sales per customer's segment 9 months
31 Dec 2024
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Building & Installation 143 160 125 50 79 720 - 1,277
Data & Telecommunications 114 114 220 15 2 228 - 693
Electronics 137 555 16 162 12 219 - 1,101
Energy 170 366 1,890 42 507 295 - 3,270
Vehicles 163 391 30 936 107 55 - 1,682
Medical technology 340 299 3 8 235 163 - 1,048
Mechanical industry 719 216 240 411 248 102 - 1,936
Forestry & Process 315 75 83 872 1,149 24 - 2,518
Transport 102 54 227 237 414 49 - 1,083
Other 459 228 15 288 85 363 0 1,438
Group items 5 3 3 3 8 5 -27 -
Total 2,667 2,461 2,852 3,024 2,846 2,223 -27 16,046